Estimated "Census-Equivalent" Mobile Homes
Estimated July 1 count of mobile homes
Locality 2000 Census Count of Mobile Homes 2001 2002 2003 2004 2005
Accomack 4,512 4,685 4,788 4,863 4,942 4,970
Albemarle 1,742 1,741 1,732 1,722 1,714 1,695
Alleghany 838 827 849 816 819 813
Amelia 1,094 1,118 1,115 1,122 1,121 1,126
Amherst 1,691 1,742 1,761 1,768 1,763 1,764
Appomattox 1,306 1,332 1,354 1,358 1,373 1,374
Arlington 93 98 96 103 103 101
Augusta 3,599 3,647 3,595 3,528 3,454 3,421
Bath 253 259 258 265 265 269
Bedford 5,041 5,041 4,999 4,995 4,959 4,928
Bland 857 903 919 934 931 927
Botetourt 1,180 1,213 1,211 1,210 1,220 1,222
Brunswick 2,036 2,106 2,138 2,151 2,143 2,150
Buchanan 4,448 4,467 4,457 4,446 4,441 4,435
Buckingham 1,775 1,791 1,797 1,829 1,837 1,875
Campbell 4,906 4,876 4,852 4,810 4,779 4,805
Caroline 1,088 1,111 1,113 1,129 1,150 1,143
Carroll 3,412 3,480 3,501 3,545 3,592 3,577
Charles City 568 581 589 589 592 600
Charlotte 1,372 1,407 1,409 1,407 1,430 1,427
Chesterfield 2,586 2,453 2,496 2,527 2,526 2,544
Clarke 72 76 78 78 77 79
Craig 599 612 621 637 636 637
Culpeper 421 433 450 465 467 471
Cumberland 786 798 814 821 825 829
Dickenson 2,618 2,667 2,712 2,738 2,766 2,828
Dinwiddie 1,524 1,562 1,593 1,594 1,621 1,608
Essex 763 781 804 818 811 817
Fairfax[1] 1,740 1,740 1,740 1,740 1,740 1,740
Fauquier 448 445 463 464 459 467
Floyd 1,370 1,413 1,429 1,441 1,477 1,496
Fluvanna 446 456 474 471 472 470
Franklin 5,049 5,103 5,186 5,219 5,266 5,294
Frederick 2,318 2,354 2,406 2,417 2,427 2,437
Giles 1,236 1,239 1,259 1,264 1,282 1,297
Gloucester 2,193 2,179 2,203 2,157 2,159 2,147
Goochland 467 472 472 474 473 478
Grayson 1,961 1,996 2,023 2,026 2,022 2,010
Greene 676 685 697 698 692 690
Greensville 968 1,000 1,011 1,016 1,017 994
Halifax 3,360 3,431 3,477 3,499 3,497 3,507
Hanover 854 859 863 861 850 861
Henrico 529 548 570 569 582 554
Henry 5,744 5,783 5,784 5,780 5,755 5,737
Highland 236 239 239 251 256 257
Isle of Wight 2,136 2,144 2,138 2,142 2,144 2,132
James City 1,413 1,406 1,398 1,378 1,374 1,403
King and Queen 666 681 681 690 689 690
King George 869 879 879 875 879 868
King William 283 286 288 288 294 291
Lancaster 580 578 595 601 599 592
Lee 2,615 2,662 2,725 2,751 2,798 2,844
Loudoun 261 270 272 272 275 276
Louisa 1,576 1,607 1,642 1,656 1,664 1,669
Lunenburg 1,211 1,254 1,255 1,271 1,278 1,278
Madison 319 325 336 338 330 332
Mathews 532 531 531 532 525 528
Mecklenburg 4,260 4,373 4,444 4,488 4,464 4,471
Middlesex 954 960 980 980 984 951
Montgomery 4,281 4,332 4,371 4,377 4,385 4,380
Nelson 920 923 961 973 965 967
New Kent 351 368 367 373 383 386
Northampton 889 905 906 906 919 934
Northumberland 941 960 961 988 996 1,001
Nottoway 989 1,010 1,012 1,027 1,028 1,037
Orange 981 1,007 1,013 1,021 1,028 1,022
Page 1,296 1,307 1,324 1,318 1,333 1,335
Patrick 2,550 2,630 2,670 2,690 2,709 2,766
Pittsylvania 7,072 7,240 7,326 7,283 7,264 7,309
Powhatan 221 227 235 240 247 245
Prince Edward 1,629 1,666 1,730 1,734 1,738 1,743
Prince George 1,175 1,168 1,169 1,145 1,122 1,126
Prince William 1,726 1,736 1,689 1,690 1,707 1,673
Pulaski 1,980 2,019 2,015 2,025 2,027 2,013
Rappahannock 95 100 104 109 98 93
Richmond 449 457 454 457 457 453
Roanoke 745 754 762 780 793 769
Rockbridge 1,400 1,403 1,405 1,404 1,397 1,383
Rockingham 3,308 3,347 3,362 3,356 3,362 3,366
Russell 3,940 3,991 4,030 4,081 4,115 4,159
Scott 2,681 2,755 2,800 2,845 2,885 2,963
Shenandoah 833 847 837 839 843 835
Smyth 3,178 3,176 3,175 3,162 3,172 3,167
Southampton 1,184 1,225 1,250 1,283 1,299 1,297
Spotsylvania 2,459 2,479 2,518 2,535 2,571 2,541
Stafford 1,441 1,456 1,473 1,481 1,457 1,469
Surry 768 778 788 802 792 789
Sussex 1,116 1,134 1,144 1,151 1,144 1,156
Tazewell 5,155 5,157 5,184 5,188 5,206 5,216
Warren 487 485 487 490 490 478
Washington 4,246 4,360 4,390 4,439 4,451 4,503
Westmoreland 990 999 1,015 1,016 1,016 1,018
Wise 5,281 5,361 5,377 5,419 5,499 5,509
Wythe 3,001 3,111 3,142 3,166 3,158 3,165
York 443 453 428 420 423 388
Alexandria[2] 0 0 0 0 0 0
Bedford City 32 32 34 34 36 32
Bristol 248 259 258 264 271 274
Buena Vista 136 140 142 133 139 146
Charlottesville 144 145 148 149 143 143
Chesapeake 2,040 2,056 2,078 2,079 2,073 2,071
Colonial Heights 52 51 49 52 55 57
Covington 156 149 118 122 124 124
Danville 1,005 997 987 981 997 997
Emporia 102 101 111 108 97 108
Fairfax City 10 10 9 9 8 8
Falls Church 5 6 6 6 5 5
Franklin City 11 13 13 13 15 16
Fredericksburg 52 67 84 102 105 112
Galax 359 350 331 335 331 347
Hampton 1,003 1,031 1,052 1,062 1,063 1,056
Harrisonburg 303 305 294 292 299 302
Hopewell 213 209 202 191 195 184
Lexington 23 21 23 25 25 25
Lynchburg 582 592 583 617 626 611
Manassas 173 173 179 176 175 177
Manassas Park 7 5 8 4 7 9
Martinsville 19 20 19 20 19 20
Newport News 2,134 2,138 2,121 2,105 2,084 2,076
Norfolk 802 801 789 758 751 749
Norton 375 377 392 403 417 419
Petersburg 387 386 388 384 375 364
Poquoson 232 233 227 228 225 228
Portsmouth 165 152 124 112 103 106
Radford 172 162 160 161 159 163
Richmond City 676 675 671 667 669 662
Roanoke City 313 330 328 328 331 337
Salem 391 398 398 390 387 386
Staunton 31 27 28 33 34 33
Suffolk 1,069 1,067 1,086 1,082 1,080 1,088
Virginia Beach 2,316 2,340 2,072 1,939 1,884 1,759
Waynesboro 213 209 214 209 212 209
Williamsburg 56 54 52 53 52 52
Winchester 64 67 62 61 57 58

[1]
Held constant at 1,740 as per Anne Cahill @ Fairfax Co.
[2]
Held constant at zero as per Ralph Rosenbaum with the City